BCDB: Top Rated Cartoons
Top Rated Cartoons at The Big Cartoon DataBase
You can vote for your favorite cartoon, too! Just Search for your favorite cartoon, and add your review! Become part of our online cartoon community and let us hear what you think, what you like, and what you HATE!
Unknown Tag: 'ad_seven_google_body'
Top 25 Rated Cartoons
Rating | # Votes | Cartoon |
---|---|---|
5 | 48 | A Boy And His Crab (Walt Disney Television Animation.) |
5 | 48 | A Crabby Honeymoon (Walt Disney Television Animation.) |
5 | 48 | Basic Insting (Walt Disney Television Animation.) |
5 | 48 | Crab Scouts (Walt Disney Television Animation.) |
5 | 48 | Flambe, Bombe (Walt Disney Television Animation.) |
5 | 48 | Room Service (Walt Disney Television Animation.) |
5 | 48 | TV Jeebies (Walt Disney Television Animation.) |
5 | 13 | Heidi (Series) (Studio 100 Media, SAS, Flying Bark Productions) |
5 | 10 | "Bubsy" What Could Possibly Go Wrong? (Calico Creations, Imagination Factory) |
5 | 10 | A Barnyard Frolic (Winkler Pictures) |
5 | 10 | Awaken The Stacker Within (Nelvana Limited) |
5 | 10 | Bowery Daze (Columbia Pictures Corporation) |
5 | 10 | Children Of The Acorn (Nelvana Limited) |
5 | 10 | Cool For Cats (Warner Bros. Television Animation) |
5 | 10 | Electric Boogaloo (Cartoon Network Studios) |
5 | 10 | Going To Blazes (Walter Lantz Productions.) |
5 | 10 | Jazz Rhythm (Columbia Pictures Corporation) |
5 | 10 | Kat Tracks (Rankin Bass Productions) |
5 | 10 | Merry Dog (Walter Lantz Productions.) |
5 | 10 | Rolling Stones (TerryToon Cartoons) |
5 | 10 | Skunked Again (TerryToon Cartoons) |
5 | 10 | Southern Exposure (Columbia Pictures Corporation) |
5 | 10 | Squirrel Jokes (NickToon Productions) |
5 | 10 | Tails' New Home (DiC Entertainment, Sega of America) |
5 | 10 | Take For A Ride (Columbia Pictures Corporation) |
20 Most Popular Cartoons (by Number of Votes)
# Votes | Rating | Cartoon |
---|---|---|
208 | 2.43 | Rabbit Of Seville (Warner Bros. Cartoons, Inc.) |
203 | 1.86 | Feed The Kitty (Warner Bros. Cartoons, Inc.) |
195 | 4.65 | Half Baked Alaska (Walter Lantz Productions) |
194 | 2.44 | What's Opera, Doc? (Warner Bros. Cartoons, Inc.) |
185 | 4.87 | Birth Of Jazz (Columbia Pictures Corporation) |
174 | 4.71 | Alpine Antics (A Vitaphone Production) |
173 | 4.87 | Alice's Ornery Orphan (M. J. Winkler Productions) |
162 | 4.25 | (blooper) Bunny! (Warner Bros.) |
158 | 2.7 | One Froggy Evening (Warner Bros. Cartoons, Inc.) |
153 | 4.79 | Bambi (Walt Disney Studios) |
152 | 4.34 | I Love To Singa (A Vitaphone Production) |
147 | 2.29 | Duck Amuck (Warner Bros. Cartoons, Inc.) |
145 | 4.89 | An American Tail (Amblin Entertainment, Universal Pictures) |
145 | 4.84 | Coal Black And De Sebben Dwarfs (Leon Schlesinger Studios) |
144 | 1.92 | ParaNorman (Laika Entertainment) |
141 | 4.8 | The Phantom Ship (A Vitaphone Production) |
136 | 2 | Der Fuehrer's Face (Walt Disney Studios) |
128 | 4.67 | The Night Before Christmas (MGM) |
122 | 4.79 | From Hare To Heir (Warner Bros. Pictures, Inc., Vitaphone Releases) |
121 | 4.85 | Katerina Gets Mad (9 Story Entertainment, Family Communications, Inc., Out of the Blue, Fred Rogers Company) |
Lowest 10 Rated Cartoons
Rating | # Votes | Cartoon |
---|---|---|
0 | 6 | Rudolph The Red-Nosed Reindeer And The Island Of Misfit Toys (Goodtimes Entertainment) |
0.96 | 17 | Rudolph The Red-Nosed Reindeer: The Movie (GoodTimes Entertainment, Cayre Brothers, Rudolph Productions, Tundra Productions) |
1.07 | 5 | Krazy Kat Goes a-Wooing (International Film Service, Inc.) |
1.07 | 4 | Alvin And The Chipmunks: The Squeakquel (Bagdasarian Productions, Regency Enterprises) |
1.08 | 80 | A Corny Concerto (Leon Schlesinger Studios) |
1.09 | 20 | Finding Dory (Pixar Animation Studios, Walt Disney Pictures) |
1.1 | 3 | Come Out Wherever You Are (DiC Entertainment, Les Studios Tex, TF1) |
1.12 | 3 | El Materdor (Pixar Animation Studios) |
1.12 | 3 | Mater The Greater (Pixar Animation Studios) |
1.12 | 3 | Mater, Private Eye (Pixar Animation Studios, Walt Disney Studios) |
Add Your Two Cents!
You can vote for your favorite cartoon, too! Just Search for your favorite cartoon, and add your review! Become part of our online cartoon community and let us hear what you think, what you like, and what you HATE!